AlJurf Land Plots for Sale
AL Jurf land plots are perfect for investments and construction due to their location. Select from the variety of lots from 756 m2 to 5.500.756 m2 area and find the most appropriate for your requirements and needs.
License number:
202302934469
Project number:
AED 1,800,000
Starting Price
756 to 5.500.756 sq. m
Area from
Villas
Private
Ghantoot Area
Location
AlJurf Land Plots for Sale
Building a house for living, spending vacations or rent at AlJurf is a good placement of funds in any case.
Villas for sale in AlJurf
Private Al Jurf villas feature:
- partly furnished;
- private pool and garden;
- covered parking;
- barbeque area;
- kitchen appliances;
- built-in wardrobes.
Gallery
Property prices
Floor plan
Select type:
Location
Project details
Starting Price
AED 1,800,000
Area from
756 to 5.500.756 sq. m
Private
Villas
Location
Ghantoot Area
Get a special offer
We will call you back within an hour and also send you additional information by email
Payment plan
Request Consultation- 20% Upon Signing RA/SPA & Handover Purchase Date
- 80% 100% Infrastructure Completion 08 December 2020
- 10% Upon Signing RA/SPA & Handover Purchase Date
- 10% Bulk Earthworks 50 % Complete 08 December 2019
- 20% 100% Infrastructure Completion 08 December 2020
- 7.5% Post Infrastructure Completion Payment 1 08 June 2021
- 7.5% Post Infrastructure Completion Payment 2 08 December 2021
- 7.5% Post Infrastructure Completion Payment 3 08 June 2022
- 7.5% Post Infrastructure Completion Payment 4 08 December 2022
- 7.5% Post Infrastructure Completion Payment 5 08 June 2023
- 7.5% Post Infrastructure Completion Payment 6 08 December 2023
- 7.5% Post Infrastructure Completion Payment 7 08 June 2024
- 7.5% Post Infrastructure Completion Payment 8 08 December 2024
- 10% Upon Signing RA/SPA & Handover Purchase Date
- 10% Bulk Earthworks 50 % Complete 08 December 2019
- 20% 100% Infrastructure Completion 08 December 2020
- 5% Post Infrastructure Completion Payment 1 08 June 2021
- 5% Post Infrastructure Completion Payment 2 08 December 2021
- 5% Post Infrastructure Completion Payment 3 08 June 2022
- 5% Post Infrastructure Completion Payment 4 08 December 2022
- 5% Post Infrastructure Completion Payment 5 08 June 2023
- 5% Post Infrastructure Completion Payment 6 08 December 2023
- 5% Post Infrastructure Completion Payment 7 08 June 2024
- 5% Post Infrastructure Completion Payment 8 08 December 2024
- 5% Post Infrastructure Completion Payment 9 08 June 2025
- 5% Post Infrastructure Completion Payment 10 08 December 2025
- 5% Post Infrastructure Completion Payment 11 08 June 2026
- 5% Post Infrastructure Completion Payment 12 08 December 2026
Get a special offer
We will call you back within an hour and also send you additional information by email
Similar projects in Abu Dhabi
All ProjectsAll Projects